| Management number | 229852348 | Release Date | 2026/05/31 | List Price | US$15.98 | Model Number | 229852348 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Freshen up your phone with the Mint Lattice | Sunday Best Case, a charming blend of vintage-inspired gingham and modern style. Part of our Sunday Best Collection, this soft green checkered design captures the essence of spring picnics, Easter brunches, and breezy afternoons. With its timeless lattice pattern, this case adds a subtle yet stylish touch to your everyday look. Perfect for those who love classic prints with a fresh twist, it’s your go-to springtime accessory.
| ASIN | B0F22V2J5S |
|---|---|
| Brand | Casely |
| Color | Sunday Best | Mint Lattice |
| Theme | Aesthetic |
| Finish | Matte |
| Pattern | Geometric |
| Set Name | Sunday Best |
| Model Name | B-EST5DD-MS-FX |
| Style Name | iPhone 15 Pro Max |
| Unit Count | 1.0 Count |
| Form Factor | Basic Case |
| Item Weight | 45 Grams |
| Manufacturer | Casely |
| Model Number | B-EST5DD-MS-FX |
| BuiltIn Media | Basic Case |
| Item Dimensions | 8 x 0.5 x 4.5 inches |
| Mfr Part Number | B-EST5DD-MS-FX |
| Number of Items | 1 |
| Compatible Devices | iPhone 15 Pro Max |
| Enclosure Material | Thermoplastic Polyurethane |
| Additional Features | CASELY 1-Year Product Warranty, Camera Lens Protection, Drop Test Certified, Easy Press Protected Buttons, MagSafe Compatible |
| Warranty Description | CASELY 1-Year Product Warranty |
| Water Resistance Level | Not Water Resistant |
| Compatible Phone Models | iPhone 15 Pro Max |
| Compatible Cellular Phone Models | Apple iPhone 15 Pro Max |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form